Category:Aura Extenders
From Estiah Wiki
| Name | Requirements | Information |
|---|
| Level | Dex | Pow | Int | Con | Skill 1 | Skill 2 | Rune 1 | Rune 2 | Type | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boreal Spear | 31 | 166 | 166 | 219 | Spear R3 | Holy R3 | Spear | Holy | Boss Craft | Wn | |
| Ice Melter | 31 | 226 | 172 | Fire R3 | Fire | Treasure | Wn | ||||
| Invoked Bear Claws | 31 | 232 | 166 | 166 | Fist Weapons R3 | Summoning R2 | Fist | Summon | Boss Craft | Wn | |
| Lawful Will | 31 | Discipline R1 | Buff | Rare | Wn | ||||||
| Novice’s Intensity | 38 | 348 | Buff | Novice | Ze | ||||||
| Unholy Mark | 39 | 261 | 365 | Shadow R4 | Shadow | Craft | Wl | ||||
| Black Pearl Ring | 41 | 290 | 290 | Spirit Breaker R4 | Iron Will R3 | Spirit | Willpower | Treasure | In | ||
| Peaceful Wave | 41 | Strengthening R2 | Tech | Treasure | In | ||||||
| Appeasing Balm | 42 | Strengthening R2 | Buff | Rare | Ec | ||||||
| Boiling Blood | 42 | Strengthening R2 | Buff | Rare | Dr | ||||||
| Crystalline Ice | 43 | 469 | 335 | Frost R4 | Frost | Boss Craft | Nt | ||||
| Emblem of Support | 44 | Armor R4 | Armor | Showcase | |||||||
| Infusion of Light | 44 | 475 | 466 | Holy R5 | Holy | Craft | Wn | ||||
| Lull Slice | 44 | 331 | 288 | 360 | Axe R4 | Holy R4 | Axe | Holy | Boss Craft | Wn | |
| Sandsteel Shield | 44 | Defender R2 | Armor | Rare | Tr | ||||||
| Jasper Rosary | 45 | 431 | 431 | Strengthening R3 | Buff | Craft | Ec | ||||
| Star Gauntlets | 45 | Strengthening R2 | Summoning R2 | Armor | Event | Dr | |||||
| Penance | 46 | 508 | 475 | Holy R5 | Holy | Treasure | Sk | ||||
| The Jaw of Thallios | 46 | Strengthening R3 | Buff | Rare | Nt | ||||||
| Essence Uncoiling | 47 | 609 | Summon | Cleric | Lu | ||||||
| Pale Wyvern Eye | 47 | 607 | 435 | Ward | Frost | Boss Craft | Nt | ||||
| Trailblazer | 47 | Charm Alchemist R1 | Tech | Boss Craft | Ze | ||||||
| Winter Celebration | 47 | 609 | Frost R5 | Frost | Boss Craft | Ec | |||||
| Ritual of Binding | 48 | Tech | Summon | Treasure | Wl | ||||||
| Modulation Crystal | 48 | Lightning R5 | Frost R5 | Frost | Lightning | Warden, Slayer | Wn, Ze | ||||
| Master's Gloves | 49 | 523 | 640 | Fist Weapons R5 | Summoning R3 | Fist | Boss Craft | Ev | |||
| Cascade Effect | 50 | 585 | Strengthening R3 | Buff | Treasure | Wl | |||||
| Grace of Adhara | 50 | 643 | Strengthening R3 | Buff | Epic | Wl | |||||
| Pride of Shaula | 50 | 526 | 643 | Spear R5 | Spear | Epic | Nt | ||||
| Overclocking Daggers | 50 | 682 | 487 | Twinblades R5 | Twinblades | Treasure | Dr | ||||
| Sidestep | 50 | 487 | Quickness R3 | Tech | Treasure | Wn | |||||
| Sutrenas | 51 | 700 | Fire R5 | Summon | Epic | Dr |
Pages in category "Aura Extenders"
The following 32 pages are in this category, out of 32 total.
ABCEGI |
I cont.JLMNOP |
P cont.RSTUW |