Category:Luxuries
From Estiah Wiki
(Redirected from Luxuries)
Notes
Items with the Luxuries descriptor.
Luxuries Items
| Item Name | Base Value | Origins | Cities |
|---|
| Gold | Dun | Job | Event | Shop | Gath | Pets | Coli | In | Al | Ev | Ze | Lu | Ec | Sk | Wl | Ga | Wn | Nt | Tr | Dr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemist Insignia | 480 | Dun | Ec | ||||||||||||||||||
| Angelium Locket | 2300 | Job | In | Ev | Ze | Lu | Ec | Wn | Dr | ||||||||||||
| Antique Tool | 82 | Event | In | Al | Ev | Ze | |||||||||||||||
| Aqua Bracelet | 280 | Dun | Shop | Ze | Wl | ||||||||||||||||
| Aqua Crown | 150 | Shop | Ze | ||||||||||||||||||
| Aqua Necklace | 105 | Event | Shop | In | Al | Ev | Ze | Ec | Wn | ||||||||||||
| Aqua Ring | 80 | Shop | Ze | Wn | |||||||||||||||||
| Blacksand Carapace | 240 | Dun | Lu | ||||||||||||||||||
| Blood-Soaked Crown | 420 | Dun | Ev | ||||||||||||||||||
| Broken Blue Emblem | 20 | Dun | Ze | ||||||||||||||||||
| Bronze Battle Trophy | 230 | Pet | |||||||||||||||||||
| Bunnyhide Slippers | 141 | Event | Wl | ||||||||||||||||||
| Candle-in-a-Skull | 180 | Event | In | Ec | Sk | ||||||||||||||||
| Coliseum Medal | 255 | Coli | |||||||||||||||||||
| Coliseum Token | 100 | Coli | |||||||||||||||||||
| Colithon Feather | 1250 | Event | Al | Ev | Dr | ||||||||||||||||
| Cooperation Medal | 40 | Dun | Al | ||||||||||||||||||
| Earth Tablet | 10 | Event | |||||||||||||||||||
| Earthen Bracelet | 240 | Dun | Event | Shop | Lu | Sk | Ga | Tr | |||||||||||||
| Earthen Crown | 300 | Dun | Shop | Lu | Ga | ||||||||||||||||
| Earthen Necklace | 260 | Shop | Lu | ||||||||||||||||||
| Earthen Ring | 280 | Shop | Lu | ||||||||||||||||||
| Enchanted Teapot | 470 | Event | In | Sk | Wl | Tr | |||||||||||||||
| Flame Crown | 450 | Shop | In | ||||||||||||||||||
| Flame Bracelet | 321 | Shop | In | ||||||||||||||||||
| Fractured Yeti Horn | 17 | Dun | Al | ||||||||||||||||||
| Gemmed Doll | 410 | Event | Wl | ||||||||||||||||||
| Giant Fingernail | 165 | Event | Ec | Wl | |||||||||||||||||
| Goblin Belt | 43 | Event | In | Ev | |||||||||||||||||
| Gold Battle Trophy | 940 | Pet | |||||||||||||||||||
| Gold Race Trophy | 240 | Pet | |||||||||||||||||||
| Golden Basilisk Scale | 610 | Event | Sk | Wl | Tr | Dr | |||||||||||||||
| Golden Trinket | 360 | Dun | Dr | ||||||||||||||||||
| Harvester Insignia | 300 | Dun | Wl | ||||||||||||||||||
| Heavy Sylan Figurine | 300 | Dun | In | ||||||||||||||||||
| Icecloud Relic | 115 | Dun | Wn | ||||||||||||||||||
| Icecloud Talisman | 36 | Dun | Wn | ||||||||||||||||||
| Imperfect Crystal Ball | 56 | Dun | Shop | Ze | Lu | ||||||||||||||||
| Inachis Battle Trophy | 52 | Dun | In | ||||||||||||||||||
| Intact Sweepian Wine Crate | 952 | Event | In | Sk | Tr | Dr | |||||||||||||||
| Irregular Crimson Gem | 65 | Dun | shop | In | Ec | ||||||||||||||||
| King Insignia | 500 | Dun | Ev | ||||||||||||||||||
| Kraken Ventral Scale | 539 | Dun | Wl | ||||||||||||||||||
| Lamp of Eternal Misfortune | 1087 | Event | Ev | Ec | Sk | ||||||||||||||||
| Life Insignia | 600 | Dun | Wn | ||||||||||||||||||
| Mithril Plate Set | 312 | Event | Ev | Lu | Ec | Wn | Nt | ||||||||||||||
| Music Box | 276 | Event | Ev | Ec | Ga | Wn | Nt | ||||||||||||||
| Old Broken Vase | 90 | Event | In | Al | Ze | ||||||||||||||||
| Ornamental Horn | 230 | Al | Ev | Sk | Ga | Nt | |||||||||||||||
| Ornate Lantern | 386 | In | Wl | Tr | |||||||||||||||||
| Pocket Watch | 400 | Shop | Pet | In | |||||||||||||||||
| Renegade Coin | 0 | Dun | Lu | ||||||||||||||||||
| Round Keystone | 21 | Dun | Ec | ||||||||||||||||||
| Runed Fossil | 396 | Event | In | Tr | Dr | ||||||||||||||||
| Sandworm Silk | 207 | Event | In | Wl | |||||||||||||||||
| Shadow Bracelet | 321 | Event | In | Ze | Dr | ||||||||||||||||
| Shadow Crown | 450 | Dun | Shop | Ec | Wl | Dr | |||||||||||||||
| Shadow Necklace | 110 | Dun | Shop | Ec | Tr | ||||||||||||||||
| Shadow Ring | 354 | Dun | Shop | Ze | Ec | ||||||||||||||||
| Shadowlord Horn | 200 | Dun | Ze | ||||||||||||||||||
| Shadowspawn Tooth | 266 | Event | Lu | Ec | Ga | Wn | Nt | ||||||||||||||
| Shattered Summoning Relic | 30 | Dun | Tr | ||||||||||||||||||
| Sheypar Family Crest | 160 | Dun | Ev | ||||||||||||||||||
| Sheypar Family Relic | 160 | Dun | Ev | ||||||||||||||||||
| Silver Battle Trophy | 580 | Pet | |||||||||||||||||||
| Soul Imbued Bracer | 30 | Dun | Wl | ||||||||||||||||||
| Soul Imbued Ring | 28 | Dun | Wl | ||||||||||||||||||
| Soul Thread | 411 | Event | Sk | Wl | Tr | Dr | |||||||||||||||
| Stormeye Brooch | 551 | Event | In | Ze | Wl | ||||||||||||||||
| Sun Tablet | 10 | Event | |||||||||||||||||||
| Sylan Coin | 512 | Event | In | Sk | Tr | ||||||||||||||||
| Tear of the Stars | 992 | Event | Al | Ec | Sk | Nt | Dr | ||||||||||||||
| Tiara of Loneliness | 1335 | Event | Ev | Ec | Ga | Wn | |||||||||||||||
| Tin Race Trophy | 120 | Pet | |||||||||||||||||||
| Unhatched Chimera Egg | 1182 | Ev | Ec | Nt | |||||||||||||||||
| Wind Bracelet | 120 | Event | Shop | In | Ec | ||||||||||||||||
| Wind Crown | 160 | Dun | Event | Shop | In | Ga | Nt | Tr | |||||||||||||
| Wind Necklace | 110 | Event | Shop | In | Ev | Ze | |||||||||||||||
| Wind Ring | 90 | Shop | In | ||||||||||||||||||
| Worn Memento | 40 | Dun | Ze | ||||||||||||||||||
| Yellowish Bone | 67 | Event | Al | Ev | Ze |
Pages in category "Luxuries"
The following 129 pages are in this category, out of 129 total.